rates
| Rates Effective: Sep 06, 2010 | Print This Page |
| Daily Interest Savings Account Rates:* |
| Account Type | Interest Rate | |
| Sunrise Daily Interest Savings Account | 1.050% |
| * Rates subject to change without notice Eligible for TFSA |
| Short Term Guaranteed Investment Certificate Rates:* |
| Term | Interest Rate | |
| 30-59 days | 0.180% | |
| 60-89 days | 0.200% | |
| 90-119 days | 0.250% | |
| 120-179 days | 0.250% | |
| 180-269 days | 0.800% | |
| 270-364 days | 1.000% |
| * Rates subject to change without notice Minimum deposit is $5,000.00 |
| Guaranteed Investment Certificate Rates:* |
Term |
Paid Annually | Compounded Annually | Paid Monthly | Paid Semi-annually | ||||
| 1 Year | 1.300% | 1.300% | 1.100% | 1.150% | ||||
| 2 Year | 1.750% | 1.750% | 1.550% | 1.600% | ||||
| 3 Year | 2.150% | 2.150% | 1.950% | 2.000% | ||||
| 4 Year | 2.500% | 2.500% | 2.300% | 2.350% | ||||
| 5 Year | 2.800% | 2.800% | 2.600% | 2.650% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Minimum deposit on monthly certificates is $5,000.00 Certificates are non-redeemable before maturity Eligible for TFSA - Compounded Annually only |
| Registered Retirement Savings Plan Rates:* |
Term |
Renewals Only |
New business & Transfers | ||
| 1 Year | 1.300% | 1.300% | ||
| 2 Year | 1.750% | 1.750% | ||
| 3 Year | 2.150% | 2.150% | ||
| 4 Year | 2.500% | 2.500% | ||
| 5 Year | 2.800% | 2.800% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Certificates are non-redeemable before maturity |
For more information, please call 1-800-213-4282 or (306) 244-1868 All rates are expressed in annual terms Deposits made in Canadian Dollars only |