| Rates Effective: Jul 04, 2008 | Print This Page |
| Daily Interest Savings Account Rates:* |
| Account Type | Interest Rate | |
| Sunrise Daily Interest Savings Account**
on account balances of $10,000.00 or more on account balances below $10,000.00 |
3.500% 2.450% |
| * Rates subject to change without notice ** Formerly the eTrust Savings Account |
| Short Term Guaranteed Investment Certificate Rates:* |
| Term | Interest Rate | |
| 30-59 days | 3.450% | |
| 60-89 days | 3.450% | |
| 90-119 days | 3.450% | |
| 120-179 days | 3.650% | |
| 180-269 days | 3.700% | |
| 270-364 days | 3.750% |
| * Rates subject to change without notice Minimum deposit is $5,000.00 |
| Guaranteed Investment Certificate Rates:* |
Term |
Paid Annually | Compounded Annually | Paid Monthly | Paid Semi-annually | ||||
| 1 Year | 3.850% | 3.850% | 3.350% | 3.600% | ||||
| 2 Year | 3.700% | 3.700% | 3.200% | 3.450% | ||||
| 3 Year | 3.500% | 3.500% | 3.000% | 3.250% | ||||
| 4 Year | 3.500% | 3.500% | 3.000% | 3.250% | ||||
| 5 Year | 4.100% | 4.100% | 3.600% | 3.850% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Minimum deposit on monthly certificates is $5,000.00 Certificates are non-redeemable before maturity |
| Registered Retirement Savings Plan Rates:* |
Term |
Renewals Only |
New business & Transfers | ||
| 1 Year | 3.850% | 3.850% | ||
| 2 Year | 3.700% | 3.700% | ||
| 3 Year | 3.500% | 3.500% | ||
| 4 Year | 3.500% | 3.500% | ||
| 5 Year | 4.100% | 4.100% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Certificates are non-redeemable before maturity |
For more information, please call 1-800-213-4282 or (306) 244-1868 All rates are expressed in annual terms Deposits made in Canadian Dollars only |